|
Product Details:
|
| System Fault Current: | 50A~ 5000A | Usage: | Transformer Neutral Point Protection |
|---|---|---|---|
| Nominal System Voltage: | 110kV~330kV/ Customer Specified | Advantage: | Anti-corrosion |
| Incoming/ Outcoming: | Top In Bottom Our/ Side In Side Out/ Bottom In Bottom Out | Certfication: | IEC 60099-4/ GB 11032 |
| Highlight: | 35kV Lightning Resistor,50A 35kV Lightning Resistor,50A 35kV NGR neutral grounding resistor |
||
35kV Neutral Grounding Protection Device for Transformer
Product introduction:
This kind of transformer neutral protection device adopts modular construction.
It has been running well in high altitude area over decades year.
| Item | Description | Offered | ||
| 1 | Type | TJZB-35 | ||
| 2 | TR rated voltage | kV | 35 | |
| 3 | Power frequency voltage | kV | 95 | |
| 4 | Lightning impulse voltage withstand | kV | 185 | |
| 5 | Metal-oxide surge arrester |
Type | Y(H)1.5W-30/98 | |
| Rated voltage | kV | 30 | ||
| Residual voltage at lightning impulse | kV | ≯98 | ||
| Residual voltage at switching impulse | kV | ≯88 | ||
| Reference voltage at D.C. 1mA | kV | ≮61 | ||
| Leakage current at 0.75U1mA | μA | ≯50 | ||
| 6 | Disconnect switch |
Rated voltage | kV | 40.5 |
| Rated current | A | 630 | ||
| Operation mechanism | Motor/ Manual | |||
| Rated short-time current withstand | kA | 31.5 | ||
| Rated peak current withstand | kV | 80 | ||
| 7 | Current transformer |
Rated voltage | kV | 10 |
| Rated insulation level | 42/75 | |||
| Rated dynamic current | kA | 110 | ||
| 8 | Discharge gap |
Gap type | Ball/ Rod | |
| Power frequecny discharge voltage | kV | 55±10% | ||
| Impulse discharge voltage | kV | ≯150 | ||
| Gap distance | mm | 30~35 adjustable | ||
| 9 | Monitor | Type | JCQ-CⅠ | |
| Current measurement range | mA | 0~5 | ||
| Operation current range | A | 50~20000 | ||
![]()
Contact Person: Mr. xue feng
Tel: +86 13709223751