|
Product Details:
|
Nominal System Voltage: | 10kV/ Cusotmer Specified | Material: | Metal |
---|---|---|---|
Usage: | Transformer | System Fault Current: | 50A~ 5000A |
Accessory: | Intrument Transformer/ Disconnector | Incoming/ Outcoming: | Top In Bottom Our/ Side In Side Out/ Bottom In Bottom Out |
High Light: | 10kV transformer neutral grounding resistor NGR,5kA transformer neutral grounding resistor,5kA 10kV transformer neutral grounding resistor NGR |
10kV Neutral Grounding/Earthing Resistor
Product introduction:
Neutral point voltage of line 10.5kV, Neutral point voltage of phsae 6.06kV, stainless steel resistor disc, CT is applicable as per requirement.
Type | Resistance (Ω) | Fault current (A) | Rated time (s) | IP level | Length (mm) | Width (mm) | Height (mm) |
JZJ10.5-121.2/50 | 121.2 | 50 | 10 | IP 2X | 800 | 1200 | 1200 |
JZJ10.5-60.6/100 | 60.6 | 100 | 10 | IP 2X | 800 | 1200 | 1200 |
JZJ10.5-30.3/200 | 30.3 | 200 | 10 | IP 2X | 800 | 1200 | 1200 |
JZJ10.5-24.3/250 | 24.3 | 250 | 10 | IP 2X | 1000 | 1200 | 1200 |
JZJ10.5-20.2/300 | 20.2 | 300 | 10 | IP 2X | 1000 | 1200 | 1200 |
JZJ10.5-15.2/400 | 15.2 | 400 | 10 | IP 2X | 1000 | 1200 | 1200 |
JZJ10.5-12.2/500 | 12.2 | 500 | 10 | IP 2X | 1000 | 1200 | 1200 |
JZJ10.5-10.1/600 | 10.1 | 600 | 10 | IP 2X | 1000 | 1200 | 1200 |
JZJ10.5-7.6/800 | 7.6 | 800 | 10 | IP 2X | 1000 | 1200 | 1200 |
JZJ10.5-6.1/1000 | 6.1 | 1000 | 10 | IP 2X | 1000 | 1200 | 1200 |
JZJ10.5-3.5.1/1200 | 3.5.1 | 1200 | 10 | IP 2X | 1000 | 1200 | 1200 |
JZJ10.5-4.3/1400 | 4.3 | 1400 | 10 | IP 2X | 1200 | 1200 | 1200 |
JZJ10.5-3.8/1600 | 3.8 | 1600 | 10 | IP 2X | 1200 | 1200 | 1200 |
JZJ10.5-3.4/1800 | 3.4 | 1800 | 10 | IP 2X | 1200 | 1200 | 1200 |
JZJ10.5-3.0/2000 | 3.0 | 2000 | 10 | IP 2X | 1200 | 1200 | 1200 |
Contact Person: Mr. xue feng
Tel: +86 13709223751