Product Details:
|
Material: | Metal | Usage: | Transformer |
---|---|---|---|
Nominal System Voltage: | 6.3kV/ Customer Specified | System Fault Current: | 50A~5000A |
Accessory: | Intrument Transformer/ Disconnector | Incoming/ Outcoming: | Top In Bottom Our/ Side In Side Out/ Bottom In Bottom Out |
High Light: | 6.3kV Neutral Grounding Resistor Shendian,1200mm Neutral Grounding Resistor Shendian,NER neutral earthing resistor Shendian |
6.3kV Neutral Grounding/Earthing Resistor
Product introduction:
Type | Resistance (Ω) | Fault current (A) | Rated time (s) | IP level | Length (mm) | Width (mm) | Height (mm) |
JZJ6.3-72.8/50 | 72.8 | 50 | 10 | IP 2X | 800 | 1200 | 1200 |
JZJ6.3-36.4/100 | 36.4 | 100 | 10 | IP 2X | 800 | 1200 | 1200 |
JZJ6.3-18.2/200 | 18.2 | 200 | 10 | IP 2X | 800 | 1200 | 1200 |
JZJ6.3-14.6/250 | 14.6 | 250 | 10 | IP 2X | 1000 | 1200 | 1200 |
JZJ6.3-12.1/300 | 12.1 | 300 | 10 | IP 2X | 1000 | 1200 | 1200 |
JZJ6.3-9.1/400 | 9.1 | 400 | 10 | IP 2X | 1000 | 1200 | 1200 |
JZJ6.3-7.3/500 | 7.3 | 500 | 10 | IP 2X | 1000 | 1200 | 1200 |
JZJ6.3-6.1/600 | 6.1 | 600 | 10 | IP 2X | 1000 | 1200 | 1200 |
JZJ6.3-4.6/800 | 4.6 | 800 | 10 | IP 2X | 1000 | 1200 | 1200 |
JZJ6.3-3.6/1000 | 3.6 | 1000 | 10 | IP 2X | 1000 | 1200 | 1200 |
JZJ6.3-3.0/1200 | 3.0 | 1200 | 10 | IP 2X | 1000 | 1200 | 1200 |
JZJ6.3-2.6/1400 | 2.6 | 1400 | 10 | IP 2X | 1200 | 1200 | 1200 |
JZJ6.3-2.3/1600 | 2.3 | 1600 | 10 | IP 2X | 1200 | 1200 | 1200 |
Contact Person: Mr. xue feng
Tel: +86 13709223751