Product Details:
|
Material: | Metal | Usage: | Transformer |
---|---|---|---|
Nominal System Voltage: | 20kV/ Customer Specified | System Fault Current: | 50A~ 5000A |
Accessory: | Intrument Transformer/ Disconnector | Incoming/ Outcoming: | Top In Bottom Our/ Side In Side Out/ Bottom In Bottom Out |
High Light: | 20kV 5kA Neutral Grounding Resistor,5kA Neutral Grounding Resistor,NGR 5kA Neutral Grounding Resistor |
20kV Neutral Grounding/Earthing Resistor
Product introduction:
Type | Resistance (Ω) | Fault current (A) | Rated time (s) | IP level | Length (mm) | Width (mm) | Height (mm) |
JZJ20-231.0/50 | 231.0 | 50 | 10 | IP 2X | 1300 | 2300 | 2300 |
JZJ20-115.5/100 | 115.5 | 100 | 10 | IP 2X | 1300 | 2300 | 2300 |
JZJ20-57.7/200 | 57.7 | 200 | 10 | IP 2X | 1300 | 2500 | 2300 |
JZJ20-46.2/250 | 46.2 | 250 | 10 | IP 2X | 1300 | 2700 | 2300 |
JZJ20-38.5/300 | 38.5 | 300 | 10 | IP 2X | 1300 | 2700 | 2300 |
JZJ20-28.9/400 | 28.9 | 400 | 10 | IP 2X | 1300 | 2500 | 2300 |
JZJ20-23.1/500 | 23.1 | 500 | 10 | IP 2X | 1300 | 2500 | 2300 |
JZJ20-19.3/600 | 19.3 | 600 | 10 | IP 2X | 1300 | 2700 | 2300 |
JZJ20-14.4/800 | 14.4 | 800 | 10 | IP 2X | 2100 | 2500 | 2000 |
JZJ20-11.6/1000 | 11.6 | 1000 | 10 | IP 2X | 2100 | 2500 | 2000 |
JZJ20-9.6/1200 | 9.6 | 1200 | 10 | IP 2X | 2100 | 2500 | 2000 |
JZJ20-8.3/1400 | 8.3 | 1400 | 10 | IP 2X | 2100 | 2500 | 2000 |
JZJ20-7.2/1600 | 7.2 | 1600 | 10 | IP 2X | 2100 | 2700 | 2000 |
JZJ20-6.4/1800 | 6.4 | 1800 | 10 | IP 2X | 2100 | 2700 | 2000 |
JZJ20-5.8/2000 | 5.8 | 2000 | 10 | IP 2X | 2100 | 2700 | 2000 |
Contact Person: Mr. xue feng
Tel: +86 13709223751