Product Details:
|
Material: | Metal | Usage: | Transformer |
---|---|---|---|
Nominal System Voltage: | 35kV/ Customer Specified | System Fault Current: | 50A~5000A |
Accessory: | Intrument Transformer/ Disconnector | Incoming/ Outcoming: | Top In Bottom Our/ Side In Side Out/ Bottom In Bottom Out |
High Light: | NER neutral earth resistor Shendian,35kV NER neutral earth resistor Shendian,Metal NER Resistor Shendian |
35kV Neutral Grounding/Earthing Resistor
Product introduction:
Type | Resistance (Ω) | Fault current (A) | Rated time (s) | IP level | Length (mm) | Width (mm) | Height (mm) |
JZJ35-404.6/50 | 404.6 | 50 | 10 | IP 2X | 1600 | 2600 | 2524 |
JZJ35-202.3/100 | 202.3 | 100 | 10 | IP 2X | 1600 | 2600 | 2524 |
JZJ35-101.2/200 | 101.2 | 200 | 10 | IP 2X | 1600 | 2800 | 2524 |
JZJ35-80.9/250 | 80.9 | 250 | 10 | IP 2X | 1600 | 3000 | 2524 |
JZJ35-67.4/300 | 67.4 | 300 | 10 | IP 2X | 1600 | 3000 | 2524 |
JZJ35-50.6/400 | 50.6 | 400 | 10 | IP 2X | 1600 | 2800 | 2524 |
JZJ35-40.5/500 | 40.5 | 500 | 10 | IP 2X | 1600 | 2800 | 2524 |
JZJ35-33.7/600 | 33.7 | 600 | 10 | IP 2X | 1600 | 3000 | 2524 |
JZJ35-25.3/800 | 25.3 | 800 | 10 | IP 2X | 2400 | 2800 | 2144 |
JZJ35-20.2/1000 | 20.2 | 1000 | 10 | IP 2X | 2400 | 2800 | 2144 |
JZJ35-16.9/1200 | 16.9 | 1200 | 10 | IP 2X | 2400 | 2800 | 2144 |
JZJ35-14.5/1400 | 14.5 | 1400 | 10 | IP 2X | 2400 | 2800 | 2144 |
JZJ35-12.6/1600 | 12.6 | 1600 | 10 | IP 2X | 2400 | 3000 | 2144 |
JZJ35-11.2/1800 | 11.2 | 1800 | 10 | IP 2X | 2400 | 3000 | 2144 |
JZJ35-10.1/2000 | 10.1 | 2000 | 10 | IP 2X | 2400 | 3000 | 2524 |
Contact Person: Mr. xue feng
Tel: +86 13709223751