|
Product Details:
|
| Nominal System Voltage: | 35kV~110kV/ Customer Specified | Advantage: | Entirety Assembly And Transportation |
|---|---|---|---|
| Usage: | Transformer Neutral Point Protection | Incoming/ Outcoming: | Top In Bottom Our/ Side In Side Out/ Bottom In Bottom Out |
| Certfication: | IEC 60099-4/ GB 11032 | System Fault Current: | 50A~ 5000A |
| Highlight: | 110kV Lightning Resistor,GB 11032 Lightning Resistor,5000A transformer neutral grounding resistor |
||
110kV Neutral Grounding Protection Device for Transformer
Product introduction:
This kind of transformer neutral protection device adopts modular construction.
It has been running well in high altitude area over decades year.
| Item | Description | Offered | ||
| 1 | Type | TJZB-110 | ||
| 2 | TR rated voltage | kV | 110 | |
| 3 | Power frequency voltage | kV | 95 | |
| 4 | Lightning impulse voltage withstand | kV | 250 | |
| 5 | Metal-oxide surge arrester |
Type | Y(H)1.5W-72/186 | |
| Rated voltage | kV | 72 | ||
| Residual voltage at lightning impulse | kV | ≯186 | ||
| Residual voltage at switching impulse | kV | ≯174 | ||
| Reference voltage at D.C. 1mA | kV | ≮103 | ||
| Leakage current at 0.75U1mA | μA | ≯50 | ||
| 6 | Disconnect switch |
Rated voltage | kV | 72.5 |
| Rated current | A | 630 | ||
| Operation mechanism | Motor/ Manual | |||
| Rated short-time current withstand | kA | 31.5 | ||
| Rated peak current withstand | kV | 80 | ||
| 7 | Current transformer |
Rated voltage | kV | 10 |
| Rated insulation level | 42/75 | |||
| Rated dynamic current | kA | 110 | ||
| 8 | Discharge gap |
Gap type | Ball/ Rod | |
| Power frequecny discharge voltage | kV | 83±10% | ||
| Impulse discharge voltage | kV | ≯215 | ||
| Gap distance | mm | 60~100 adjustable | ||
| 9 | Monitor | Type | JCQ-CⅠ | |
| Current measurement range | mA | 0~5 | ||
| Operation current range | A | 50~20000 | ||
![]()
Contact Person: Mr. xue feng
Tel: +86 13709223751