Product Details:
|
Nominal System Voltage: | 35kV~330kV/ Customer Specified | Usage: | Transformer Neutral Point Protection |
---|---|---|---|
System Fault Current: | 50A~ 5000A | Incoming/ Outcoming: | Top In Bottom Our/ Side In Side Out/ Bottom In Bottom Out |
Certfication: | IEC 60099-4/ GB 11032 | Advantage: | Anti-aging |
High Light: | 330kV IEC 60099-4 Lightning Resistor,IEC 60099-4 Lightning Resistor,5kA ngr in transformer |
330kV Neutral Grounding Protection Device for Transformer
Product introduction:
This kind of transformer neutral protection device adopts modular construction.
It has been running well in high altitude area over decades year.
Item | Description | Offered | Offered | Offered | Offered | ||
1 | Type | TJZB-35 | TJZB-110 | TJZB-220 | TJZB-330 | ||
2 | TR rated voltage | kV | 35 | 110 | 220 | 330 | |
3 | Power frequency voltage | kV | 95 | 95 | 200 | 230 | |
4 | Lightning impulse voltage withstand | kV | 185 | 250 | 400 | 550 | |
5 | Metal-oxide surge arrester |
Type | Y(H)1.5W-30/98 | Y(H)1.5W-72/186 | Y(H)1.5W-144/320 | Y(H)1.5W-210/440 | |
Rated voltage | kV | 30 | 72 | 144 | 210 | ||
Residual voltage at lightning impulse | kV | ≯98 | ≯186 | ≯320 | ≯440 | ||
Residual voltage at switching impulse | kV | ≯88 | ≯174 | ≯299 | ≯411 | ||
Reference voltage at D.C. 1mA | kV | ≮61 | ≮103 | ≮205 | ≮288 | ||
Leakage current at 0.75U1mA | μA | ≯50 | ≯50 | ≯50 | ≯50 | ||
6 | Disconnect switch |
Rated voltage | kV | 40.5 | 72.5 | 126 | 252 |
Rated current | A | 630 | 630 | 630 | 630 | ||
Operation mechanism | Motor/ Manual | Motor/ Manual | Motor/ Manual | Motor/ Manual | |||
Rated short-time current withstand | kA | 31.5 | 31.5 | 31.5 | 31.5 | ||
Rated peak current withstand | kV | 80 | 80 | 80 | 80 | ||
7 | Current transformer |
Rated voltage | kV | 10 | 10 | 10 | 10 |
Rated insulation level | 42/75 | 42/75 | 42/75 | 42/75 | |||
Rated dynamic current | kA | 110 | 110 | 110 | 110 | ||
8 | Discharge gap |
Gap type | Ball/ Rod | Ball/ Rod | Ball/ Rod | Ball/ Rod | |
Power frequecny discharge voltage | kV | 55±10% | 83±10% | 166±10% | 190±10% | ||
Impulse discharge voltage | kV | ≯150 | ≯215 | ≯350 | ≯480 | ||
Gap distance | mm | 30~35 adjustable | 60~100 adjustable | 130~200 adjustable | 170~250 adjustable | ||
9 | Monitor | Type | JCQ-CⅠ | JCQ-CⅠ | JCQ-CⅡ | JCQ-CⅢ | |
Current measurement range | mA | 0~5 | 0~5 | 0~10 | 0~15 | ||
Operation current range | A | 50~20000 | 50~20000 | 50~20000 | 50~20000 |
Contact Person: Mr. xue feng
Tel: +86 13709223751