Product Details:
|
Type: | Resin Impregnated Fiberfill | Usage: | Wall Bushing |
---|---|---|---|
High Light: | 24kV Capacitor Bushing Shendian,3150A Capacitor Bushing Shendian,40.5kV capacitor type bushing Shendian |
24kV~40.5kV Dry Wall Bushing
Product introduction:
Technical data | |
Standard | IEC 60137; GB/T 4109-2008 |
Rated voltage | 24kV; 40.5kV |
Rated current | 630~3150A |
1min power frequency voltage withstand (Dry/ Wet) | 55/50kV; 95/80kV |
Lightning impulse voltage withstand | 125kV; 200kV |
Tanδ at 1.05Um Tanδ at 1.05Um |
<0.004 |
Partial discharge at Ur | ≤5PC |
Bending load | 3000N; 3150N |
Specific Creepage distance | 31mm/kV |
Type | Bushing length | HV Terminal | Outdoor part | Indoor part |
Bushing Weight |
|||||||||
Holes* diameter |
Pitch row | Dimension | Thickness | Arcing distance | Creepage distance |
Max.diameter of shed |
Arcing distance | Indoor part length | Length | Creepage distance | Max. diameter of shed | |||
L | a1*a2 | m | b1*b2 | n | L1 | S | D1 | L2 | L3 | L4 | S | D2 | kg | |
RIFW- 24/630~800 | 960 | 4*φ14 | 40 | 80*80 | 20 | 295 | 745 | 155 | 255 | 440 | 60 | 640 | 155 | 18 |
RIFW- 24/1000 72.5/630~1000 | 960 | 4*φ14 | 40 | 80*80 | 20 | 295 | 745 | 155 | 255 | 455 | 60 | 640 | 155 | 19 |
RIFW- 24/1250 | 1000 | 4*φ18 | 50 | 100*100 | 20 | 295 | 745 | 155 | 255 | 475 | 60 | 640 | 155 | 20 |
RIFW- 24/1600 | 1040 | 4*φ18 | 50 | 100*100 | 20 | 295 | 745 | 155 | 255 | 495 | 60 | 640 | 155 | 22 |
RIFW- 24/2000 | 1040 | 4*φ18 | 50 | 100*100 | 20 | 296 | 745 | 155 | 255 | 495 | 60 | 640 | 155 | 29 |
RIFW- 24/2500 | 1040 | 4*φ18 | 50 | 100*100 | 20 | 295 | 745 | 155 | 255 | 495 | 60 | 640 | 155 | 33 |
RIFW- 24/3150 | 1130 | 4*φ18 | 60 | 125*125 | 20 | 295 | 1310 | 155 | 255 | 540 | 60 | 640 | 155 | 35 |
RIFW- 40.5/630~800 | 1330 | 4*φ18 | 40 | 80*80 | 20 | 450 | 1310 | 185 | 255 | 665 | 60 | 1055 | 155 | 22 |
RIFW- 40.5/1000 72.5/630~1000 | 1330 | 4*φ18 | 40 | 80*80 | 20 | 450 | 1310 | 185 | 410 | 680 | 60 | 1055 | 155 | 23 |
RIFW- 40.5/1250 | 1370 | 4*φ18 | 50 | 100*100 | 20 | 450 | 1310 | 185 | 410 | 700 | 60 | 1055 | 155 | 24 |
RIFW- 40.5/1600 | 1370 | 4*φ18 | 50 | 100*100 | 20 | 450 | 1310 | 185 | 410 | 700 | 60 | 1055 | 155 | 31 |
RIFW- 40.5/2000 | 1370 | 4*φ18 | 50 | 100*100 | 20 | 450 | 1310 | 185 | 410 | 700 | 60 | 1055 | 155 | 32 |
RIFW- 40.5/2500 | 1370 | 4*φ18 | 50 | 100*100 | 20 | 450 | 1310 | 195 | 410 | 700 | 60 | 1055 | 165 | 43 |
RIFW- 40.5/3150 | 1485 | 4*φ18 | 60 | 125*125 | 20 | 450 | 1310 | 195 | 410 | 725 | 60 | 1055 | 165 | 46 |
Contact Person: Mr. xue feng
Tel: +86 13709223751