Product Details:
|
Material Of Varistor: | Metal-Oxide | Type: | Inner Cone Type C |
---|---|---|---|
Usage: | C-GIS/ RMU/ Oil Transformer | Material Of Insulation: | Liquid Silicone Rubber |
Nominal System Voltage: | 35kV | Rated Current: | 630A/ 1250A |
High Light: | 35kV DIN47637 Medium Voltage Cable Termination,DIN47637 Medium Voltage Cable Termination,35kV Plug In Straight Connector |
35kV Inner Cone Plug in straight connector
Product introduction:
3 core | ||||
[Cable: Cu/Al conductor, 3 core, Cu-tape/Cu-wire screen, Armoured/Unarmoured]-[Termination: Indoor, Incl. earthing wire, Incl. lug] | ||||
Type (CU) | Type (Al) | Conductor diameter mm | Insulation diameter mm | [U0/U(Um) kV -(Conductor cross section mm2)] |
SDZN40.5-3×50T | SDZN40.5-3×50L | 8.2±0.5 | 30.8±1.0 | [26/35(40.5)-(50)] |
SDZN40.5-3×70T | SDZN40.5-3×70L | 9.8±0.5 | 32.4±1.0 | [26/35(40.5)-(70)] |
SDZN40.5-3×95T | SDZN40.5-3×95L | 11.5±0.5 | 34.0±1.0 | [26/35(40.5)-(95)] |
SDZN40.5-3×120T | SDZN40.5-3×120L | 12.9±0.5 | 35.5±1.0 | [26/35(40.5)-(120)] |
SDZN40.5-3×150T | SDZN40.5-3×150L | 14.4±0.5 | 37.0±1.0 | [26/35(40.5)-(150)] |
SDZN40.5-3×185T | SDZN40.5-3×185L | 16.0±0.5 | 38.6±1.0 | [26/35(40.5)-(185)] |
SDZN40.5-3×240T | SDZN40.5-3×240L | 18.4±0.5 | 41.0±1.0 | [26/35(40.5)-(240)] |
SDZN40.5-3×300T | SDZN40.5-3×300L | 20.6±0.5 | 43.2±1.0 | [26/35(40.5)-(300)] |
SDZN40.5-3×400T | SDZN40.5-3×400L | 23.4±0.5 | 46.0±1.0 | [26/35(40.5)-(400)] |
[Cable: Cu/Al conductor, 3 core, Cu-tape/Cu-wire screen, Armoured/Unarmoured]-[Termination: Outdoor, Incl. earthing wire, Incl. lug] | ||||
SDZW40.5-3×50T | SDZW40.5-3×50L | 8.2±0.5 | 30.8±1.0 | [26/35(40.5)-(50)] |
SDZW40.5-3×70T | SDZW40.5-3×70L | 9.8±0.5 | 32.4±1.0 | [26/35(40.5)-(70)] |
SDZW40.5-3×95T | SDZW40.5-3×95L | 11.5±0.5 | 34.0±1.0 | [26/35(40.5)-(95)] |
SDZW40.5-3×120T | SDZW40.5-3×120L | 12.9±0.5 | 35.5±1.0 | [26/35(40.5)-(120)] |
SDZW40.5-3×150T | SDZW40.5-3×150L | 14.4±0.5 | 37.0±1.0 | [26/35(40.5)-(150)] |
SDZW40.5-3×185T | SDZW40.5-3×185L | 16.0±0.5 | 38.6±1.0 | [26/35(40.5)-(185)] |
SDZW40.5-3×240T | SDZW40.5-3×240L | 18.4±0.5 | 41.0±1.0 | [26/35(40.5)-(240)] |
SDZW40.5-3×300T | SDZW40.5-3×300L | 20.6±0.5 | 43.2±1.0 | [26/35(40.5)-(300)] |
SDZW40.5-3×400T | SDZW40.5-3×400L | 23.4±0.5 | 46.0±1.0 | [26/35(40.5)-(400)] |
1 core | ||||
[Cable: Cu/Al conductor, single core, Cu-tape/Cu-wire screen, Armoured/Unarmoured]-[Termination: Indoor, Incl. earthing wire, Incl. lug] | ||||
Type (CU) | Type (Al) | Conductor diameter mm | Insulation diameter mm | [U0/U(Um) kV -(Conductor cross section mm2)] |
SDZN40.5-1×50T | SDZN40.5-1×50L | 8.2±0.5 | 30.8±1.0 | [26/35(40.5)-(50)] |
SDZN40.5-1×70T | SDZN40.5-1×70L | 9.8±0.5 | 32.4±1.0 | [26/35(40.5)-(70)] |
SDZN40.5-1×95T | SDZN40.5-1×95L | 11.5±0.5 | 34.0±1.0 | [26/35(40.5)-(95)] |
SDZN40.5-1×120T | SDZN40.5-1×120L | 12.9±0.5 | 35.5±1.0 | [26/35(40.5)-(120)] |
SDZN40.5-1×150T | SDZN40.5-1×150L | 14.4±0.5 | 37.0±1.0 | [26/35(40.5)-(150)] |
SDZN40.5-1×185T | SDZN40.5-1×185L | 16.0±0.5 | 38.6±1.0 | [26/35(40.5)-(185)] |
SDZN40.5-1×240T | SDZN40.5-1×240L | 18.4±0.5 | 41.0±1.0 | [26/35(40.5)-(240)] |
SDZN40.5-1×300T | SDZN40.5-1×300L | 20.6±0.5 | 43.2±1.0 | [26/35(40.5)-(300)] |
SDZN40.5-1×400T | SDZN40.5-1×400L | 23.4±0.5 | 46.0±1.0 | [26/35(40.5)-(400)] |
SDZN40.5-1×500T | SDZN40.5-1×500L | 26.5±0.5 | 49.1±1.0 | [26/35(40.5)-(500)] |
SDZN40.5-1×630T | SDZN40.5-1×630L | 30.0±0.5 | 52.6±1.0 | [26/35(40.5)-(630)] |
[Cable: Cu/Al conductor, single core, Cu-tape/Cu-wire screen, Armoured/Unarmoured]-[Termination: Outdoor, Incl. earthing wire, Incl. lug] | ||||
SDZW40.5-1×50T | SDZW40.5-1×50L | 8.2±0.5 | 30.8±1.0 | [26/35(40.5)-(50)] |
SDZW40.5-1×70T | SDZW40.5-1×70L | 9.8±0.5 | 32.4±1.0 | [26/35(40.5)-(70)] |
SDZW40.5-1×95T | SDZW40.5-1×95L | 11.5±0.5 | 34.0±1.0 | [26/35(40.5)-(95)] |
SDZW40.5-1×120T | SDZW40.5-1×120L | 12.9±0.5 | 35.5±1.0 | [26/35(40.5)-(120)] |
SDZW40.5-1×150T | SDZW40.5-1×150L | 14.4±0.5 | 37.0±1.0 | [26/35(40.5)-(150)] |
SDZW40.5-1×185T | SDZW40.5-1×185L | 16.0±0.5 | 38.6±1.0 | [26/35(40.5)-(185)] |
SDZW40.5-1×240T | SDZW40.5-1×240L | 18.4±0.5 | 41.0±1.0 | [26/35(40.5)-(240)] |
SDZW40.5-1×300T | SDZW40.5-1×300L | 20.6±0.5 | 43.2±1.0 | [26/35(40.5)-(300)] |
SDZW40.5-1×400T | SDZW40.5-1×400L | 23.4±0.5 | 46.0±1.0 | [26/35(40.5)-(400)] |
SDZW40.5-1×500T | SDZW40.5-1×500L | 26.5±0.5 | 49.1±1.0 | [26/35(40.5)-(500)] |
SDZW40.5-1×630T | SDZW40.5-1×630L | 30.0±0.5 | 52.6±1.0 | [26/35(40.5)-(630)] |
Contact Person: Mr. xue feng
Tel: +86 13709223751