Product Details:
|
Nominal System Voltage: | Up To 35kV/ Customer Specified | Material: | Silicon Rubber |
---|---|---|---|
High Light: | Outdoor Cable Termination Kit Dry Type IEC 60502,IEC 60502 outdoor cable termination kit,Shendian Outdoor Cable Termination Kit IEC 60502 |
Dry Termination Kit (Outdoor/ Indoor)
Product introduction:
3 core | |||
[Cable: Cu/Al conductor, 3 core, Cu-tape/Cu-wire screen, Armoured/Unarmoured]-[Termination: Indoor, Incl. earthing wire, Incl. lug] | |||
Type | Conductor diameter (mm) | Insulation diameter (mm) | [U0/U(Um) kV -(Conductor cross section mm2)] |
SDZN15-3×50T(L) | 8.2±0.5 | 18.8±1.0 | [8.7/10(15)-(50)] |
SDZN15-3×70T(L) | 9.8±0.5 | 20.4±1.0 | [8.7/10(15)-(70)] |
SDZN15-3×95T(L) | 11.5±0.5 | 22.1±1.0 | [8.7/10(15)-(95)] |
SDZN15-3×120T(L) | 12.9±0.5 | 23.5±1.0 | [8.7/10(15)-(120)] |
SDZN15-3×150T(L) | 14.4±0.5 | 25±1.0 | [8.7/10(15)-(150)] |
SDZN15-3×185T(L) | 16.0±0.5 | 26.6±1.0 | [8.7/10(15)-(185)] |
SDZN15-3×240T(L) | 18.4±0.5 | 29.0±1.0 | [8.7/10(15)-(240)] |
SDZN15-3×300T(L) | 20.6±0.5 | 31.2±1.0 | [8.7/10(15)-(300)] |
SDZN15-3×400T(L) | 23.4±0.5 | 34.0±1.0 | [8.7/10(15)-(400)] |
[Cable: Cu/Al conductor, 3 core, Cu-tape/Cu-wire screen, Armoured/Unarmoured]-[Termination: Outdoor, Incl. earthing wire, Incl. lug] | |||
SDZW15-3×50T(L) | 8.2±0.5 | 18.8±1.0 | [8.7/10(15)-(50)] |
SDZW15-3×70T(L) | 9.8±0.5 | 20.4±1.0 | [8.7/10(15)-(70)] |
SDZW15-3×95T(L) | 11.5±0.5 | 22.1±1.0 | [8.7/10(15)-(95)] |
SDZW15-3×120T(L) | 12.9±0.5 | 23.5±1.0 | [8.7/10(15)-(120)] |
SDZW15-3×150T(L) | 14.4±0.5 | 25±1.0 | [8.7/10(15)-(150)] |
SDZW15-3×185T(L) | 16.0±0.5 | 26.6±1.0 | [8.7/10(15)-(185)] |
SDZW15-3×240T(L) | 18.4±0.5 | 29.0±1.0 | [8.7/10(15)-(240)] |
SDZW15-3×300T(L) | 20.6±0.5 | 31.2±1.0 | [8.7/10(15)-(300)] |
SDZW15-3×400T(L) | 23.4±0.5 | 34.0±1.0 | [8.7/10(15)-(400)] |
1 core | |||
[Cable: Cu/Al conductor, single core, Cu-tape/Cu-wire screen, Armoured/Unarmoured]-[Termination: Indoor, Incl. earthing wire, Incl. lug] | |||
Type | Conductor diameter (mm) | Insulation diameter (mm) | [U0/U(Um) kV -(Conductor cross section mm2)] |
SDZN15-1×50T(L) | 8.2±0.5 | 18.8±1.0 | [8.7/10(15)-(50)] |
SDZN15-1×70T(L) | 9.8±0.5 | 20.4±1.0 | [8.7/10(15)-(70)] |
SDZN15-1×95T(L) | 11.5±0.5 | 22.1±1.0 | [8.7/10(15)-(95)] |
SDZN15-1×120T(L) | 12.9±0.5 | 23.5±1.0 | [8.7/10(15)-(120)] |
SDZN15-1×150T(L) | 14.4±0.5 | 25±1.0 | [8.7/10(15)-(150)] |
SDZN15-1×185T(L) | 16.0±0.5 | 26.6±1.0 | [8.7/10(15)-(185)] |
SDZN15-1×240T(L) | 18.4±0.5 | 29.0±1.0 | [8.7/10(15)-(240)] |
SDZN15-1×300T(L) | 20.6±0.5 | 31.2±1.0 | [8.7/10(15)-(300)] |
SDZN15-1×400T(L) | 23.4±0.5 | 34.0±1.0 | [8.7/10(15)-(400)] |
[Cable: Cu/Al conductor, single core, Cu-tape/Cu-wire screen, Armoured/Unarmoured]-[Termination: Outdoor, Incl. earthing wire, Incl. lug] | |||
SDZW15-1×50T(L) | 8.2±0.5 | 18.8±1.0 | [8.7/10(15)-(50)] |
SDZW15-1×70T(L) | 9.8±0.5 | 20.4±1.0 | [8.7/10(15)-(70)] |
SDZW15-1×95T(L) | 11.5±0.5 | 22.1±1.0 | [8.7/10(15)-(95)] |
SDZW15-1×120T(L) | 12.9±0.5 | 23.5±1.0 | [8.7/10(15)-(120)] |
SDZW15-1×150T(L) | 14.4±0.5 | 25±1.0 | [8.7/10(15)-(150)] |
SDZW15-1×185T(L) | 16.0±0.5 | 26.6±1.0 | [8.7/10(15)-(185)] |
SDZW15-1×240T(L) | 18.4±0.5 | 29.0±1.0 | [8.7/10(15)-(240)] |
SDZW15-1×300T(L) | 20.6±0.5 | 31.2±1.0 | [8.7/10(15)-(300)] |
SDZW15-1×400T(L) | 23.4±0.5 | 34.0±1.0 | [8.7/10(15)-(400)] |
24kV Termination kit
3 core | |||
[Cable: Cu/Al conductor, 3 core, Cu-tape/Cu-wire screen, Armoured/Unarmoured]-[Termination: Indoor, Incl. earthing wire, Incl. lug] | |||
Type | Conductor diameter (mm) | Insulation diameter (mm) | [U0/U(Um) kV -(Conductor cross section mm2)] |
SDZN24-3×50T(L) | 8.2±0.5 | 25.8±1.0 | [18/30(36)-(50)] |
SDZN24-3×70T(L) | 9.8±0.5 | 27.4±1.0 | [18/30(36)-(70)] |
SDZN24-3×95T(L) | 11.5±0.5 | 29.1±1.0 | [18/30(36)-(95)] |
SDZN24-3×120T(L) | 12.9±0.5 | 30.5±1.0 | [18/30(36)-(120)] |
SDZN24-3×150T(L) | 14.4±0.5 | 32±1.0 | [18/30(36)-(150)] |
SDZN24-3×185T(L) | 16.0±0.5 | 33.6±1.0 | [18/30(36)-(185)] |
SDZN24-3×240T(L) | 18.4±0.5 | 36.0±1.0 | [18/30(36)-(240)] |
SDZN24-3×300T(L) | 20.6±0.5 | 38.2±1.0 | [18/30(36)-(300)] |
SDZN24-3×400T(L) | 23.4±0.5 | 41.0±1.0 | [18/30(36)-(400)] |
[Cable: Cu/Al conductor, 3 core, Cu-tape/Cu-wire screen, Armoured/Unarmoured]-[Termination: Outdoor, Incl. earthing wire, Incl. lug] | |||
SDZW24-3×50T(L) | 8.2±0.5 | 25.8±1.0 | [18/30(36)-(50)] |
SDZW24-3×70T(L) | 9.8±0.5 | 27.4±1.0 | [18/30(36)-(70)] |
SDZW24-3×95T(L) | 11.5±0.5 | 29.1±1.0 | [18/30(36)-(95)] |
SDZW24-3×120T(L) | 12.9±0.5 | 30.5±1.0 | [18/30(36)-(120)] |
SDZW24-3×150T(L) | 14.4±0.5 | 32±1.0 | [18/30(36)-(150)] |
SDZW24-3×185T(L) | 16.0±0.5 | 33.6±1.0 | [18/30(36)-(185)] |
SDZW24-3×240T(L) | 18.4±0.5 | 36.0±1.0 | [18/30(36)-(240)] |
SDZW24-3×300T(L) | 20.6±0.5 | 38.2±1.0 | [18/30(36)-(300)] |
SDZW24-3×400T(L) | 23.4±0.5 | 41.0±1.0 | [18/30(36)-(400)] |
1 core | |||
[Cable: Cu/Al conductor, single core, Cu-tape/Cu-wire screen, Armoured/Unarmoured]-[Termination: Indoor, Incl. earthing wire, Incl. lug] | |||
Type | Conductor diameter (mm) | Insulation diameter (mm) | [U0/U(Um) kV -(Conductor cross section mm2)] |
SDZN24-1×50T(L) | 8.2±0.5 | 25.8±1.0 | [18/30(36)-(50)] |
SDZN24-1×70T(L) | 9.8±0.5 | 27.4±1.0 | [18/30(36)-(70)] |
SDZN24-1×95T(L) | 11.5±0.5 | 29.1±1.0 | [18/30(36)-(95)] |
SDZN24-1×120T(L) | 12.9±0.5 | 30.5±1.0 | [18/30(36)-(120)] |
SDZN24-1×150T(L) | 14.4±0.5 | 32±1.0 | [18/30(36)-(150)] |
SDZN24-1×185T(L) | 16.0±0.5 | 33.6±1.0 | [18/30(36)-(185)] |
SDZN24-1×240T(L) | 18.4±0.5 | 36.0±1.0 | [18/30(36)-(240)] |
SDZN24-1×300T(L) | 20.6±0.5 | 38.2±1.0 | [18/30(36)-(300)] |
SDZN24-1×400T(L) | 23.4±0.5 | 41.0±1.0 | [18/30(36)-(400)] |
[Cable: Cu/Al conductor, single core, Cu-tape/Cu-wire screen, Armoured/Unarmoured]-[Termination: Outdoor, Incl. earthing wire, Incl. lug] | |||
SDZW24-1×50T(L) | 8.2±0.5 | 25.8±1.0 | [18/30(36)-(50)] |
SDZW24-1×70T(L) | 9.8±0.5 | 27.4±1.0 | [18/30(36)-(70)] |
SDZW24-1×95T(L) | 11.5±0.5 | 29.1±1.0 | [18/30(36)-(95)] |
SDZW24-1×120T(L) | 12.9±0.5 | 30.5±1.0 | [18/30(36)-(120)] |
SDZW24-1×150T(L) | 14.4±0.5 | 32±1.0 | [18/30(36)-(150)] |
SDZW24-1×185T(L) | 16.0±0.5 | 33.6±1.0 | [18/30(36)-(185)] |
SDZW24-1×240T(L) | 18.4±0.5 | 36.0±1.0 | [18/30(36)-(240)] |
SDZW24-1×300T(L) | 20.6±0.5 | 38.2±1.0 | [18/30(36)-(300)] |
SDZW24-1×400T(L) | 23.4±0.5 | 41.0±1.0 | [18/30(36)-(400)] |
35kV Termination kit
3 core | |||
[Cable: Cu/Al conductor, 3 core, Cu-tape/Cu-wire screen, Armoured/Unarmoured]-[Termination: Indoor, Incl. earthing wire, Incl. lug] | |||
Type | Conductor diameter (mm) | Insulation diameter (mm) | [U0/U(Um) kV -(Conductor cross section mm2)] |
SDZN40.5-3×50T(L) | 8.2±0.5 | 30.8±1.0 | [26/35(40.5)-(50)] |
SDZN40.5-3×70T(L) | 9.8±0.5 | 32.4±1.0 | [26/35(40.5)-(70)] |
SDZN40.5-3×95T(L) | 11.5±0.5 | 34.0±1.0 | [26/35(40.5)-(95)] |
SDZN40.5-3×120T(L) | 12.9±0.5 | 35.5±1.0 | [26/35(40.5)-(120)] |
SDZN40.5-3×150T(L) | 14.4±0.5 | 37.0±1.0 | [26/35(40.5)-(150)] |
SDZN40.5-3×185T(L) | 16.0±0.5 | 38.6±1.0 | [26/35(40.5)-(185)] |
SDZN40.5-3×240T(L) | 18.4±0.5 | 41.0±1.0 | [26/35(40.5)-(240)] |
SDZN40.5-3×300T(L) | 20.6±0.5 | 43.2±1.0 | [26/35(40.5)-(300)] |
SDZN40.5-3×400T(L) | 23.4±0.5 | 46.0±1.0 | [26/35(40.5)-(400)] |
[Cable: Cu/Al conductor, 3 core, Cu-tape/Cu-wire screen, Armoured/Unarmoured]-[Termination: Outdoor, Incl. earthing wire, Incl. lug] | |||
SDZW40.5-3×50T(L) | 8.2±0.5 | 30.8±1.0 | [26/35(40.5)-(50)] |
SDZW40.5-3×70T(L) | 9.8±0.5 | 32.4±1.0 | [26/35(40.5)-(70)] |
SDZW40.5-3×95T(L) | 11.5±0.5 | 34.0±1.0 | [26/35(40.5)-(95)] |
SDZW40.5-3×120T(L) | 12.9±0.5 | 35.5±1.0 | [26/35(40.5)-(120)] |
SDZW40.5-3×150T(L) | 14.4±0.5 | 37.0±1.0 | [26/35(40.5)-(150)] |
SDZW40.5-3×185T(L) | 16.0±0.5 | 38.6±1.0 | [26/35(40.5)-(185)] |
SDZW40.5-3×240T(L) | 18.4±0.5 | 41.0±1.0 | [26/35(40.5)-(240)] |
SDZW40.5-3×300T(L) | 20.6±0.5 | 43.2±1.0 | [26/35(40.5)-(300)] |
SDZW40.5-3×400T(L) | 23.4±0.5 | 46.0±1.0 | [26/35(40.5)-(400)] |
1 core | |||
[Cable: Cu/Al conductor, single core, Cu-tape/Cu-wire screen, Armoured/Unarmoured]-[Termination: Indoor, Incl. earthing wire, Incl. lug] | |||
Type | Conductor diameter (mm) | Insulation diameter (mm) | [U0/U(Um) kV -(Conductor cross section mm2)] |
SDZN40.5-1×50T(L) | 8.2±0.5 | 30.8±1.0 | [26/35(40.5)-(50)] |
SDZN40.5-1×70T(L) | 9.8±0.5 | 32.4±1.0 | [26/35(40.5)-(70)] |
SDZN40.5-1×95T(L) | 11.5±0.5 | 34.0±1.0 | [26/35(40.5)-(95)] |
SDZN40.5-1×120T(L) | 12.9±0.5 | 35.5±1.0 | [26/35(40.5)-(120)] |
SDZN40.5-1×150T(L) | 14.4±0.5 | 37.0±1.0 | [26/35(40.5)-(150)] |
SDZN40.5-1×185T(L) | 16.0±0.5 | 38.6±1.0 | [26/35(40.5)-(185)] |
SDZN40.5-1×240T(L) | 18.4±0.5 | 41.0±1.0 | [26/35(40.5)-(240)] |
SDZN40.5-1×300T(L) | 20.6±0.5 | 43.2±1.0 | [26/35(40.5)-(300)] |
SDZN40.5-1×400T(L) | 23.4±0.5 | 46.0±1.0 | [26/35(40.5)-(400)] |
[Cable: Cu/Al conductor, single core, Cu-tape/Cu-wire screen, Armoured/Unarmoured]-[Termination: Outdoor, Incl. earthing wire, Incl. lug] | |||
SDZW40.5-1×50T(L) | 8.2±0.5 | 30.8±1.0 | [26/35(40.5)-(50)] |
SDZW40.5-1×70T(L) | 9.8±0.5 | 32.4±1.0 | [26/35(40.5)-(70)] |
SDZW40.5-1×95T(L) | 11.5±0.5 | 34.0±1.0 | [26/35(40.5)-(95)] |
SDZW40.5-1×120T(L) | 12.9±0.5 | 35.5±1.0 | [26/35(40.5)-(120)] |
SDZW40.5-1×150T(L) | 14.4±0.5 | 37.0±1.0 | [26/35(40.5)-(150)] |
SDZW40.5-1×185T(L) | 16.0±0.5 | 38.6±1.0 | [26/35(40.5)-(185)] |
SDZW40.5-1×240T(L) | 18.4±0.5 | 41.0±1.0 | [26/35(40.5)-(240)] |
SDZW40.5-1×300T(L) | 20.6±0.5 | 43.2±1.0 | [26/35(40.5)-(300)] |
SDZW40.5-1×400T(L) | 23.4±0.5 | 46.0±1.0 | [26/35(40.5)-(400)] |
Contact Person: Mr. xue feng
Tel: +86 13709223751