|
Product Details:
|
| Material: | Metal-oxide | Type: | With Series Gap |
|---|---|---|---|
| Usage: | Indoor/ Outdoor | Color: | Red/ Grey/ Customer Specified |
| Nominal System Voltage: | 35kV | Nominal Discharge Current: | 5kA |
| Bushing Shed Dimension: | 120mm | Height: | 545mm/ 960mm |
| Highlight: | Indoor Lightning Surge Arrester,Polymer Transmission Line Arrester,Lightning Surge Arrester 35kV |
||
35kV Transmission Polymer With Gap Surge Arrester
Product introduction:
| Item | Description | Offered | |
| 1 | Manufacture/ Country of Origin | Xi'an Shendian/ China | |
| 2 | Model | YH5CX-42/120 | |
| 3 | Applicable standard | IEC 60099-4 | |
| 4 | Type | Outdoor, ZnO, gapless | |
| 5 | Norminal voltage of system | kV | 35 |
| 6 | Earthing system | Effectively earthed | |
| 7 | Rated frequency | Hz | 50/60 |
| 8 | Rated voltage of SA | kV | 42 |
| 9 | Power frequency reference voltage | kV | 70 |
| 10 | - at reference current of Note: State peak value or rms. |
mA (D.C) | 1 |
| 11 | Nominal discharge current | kA | 5 |
| 12 | (a) Lightning impulse | kV | ≤120 |
| (b) Steeping impulse | kV | ≤138 | |
| 13 | Material employed in series non-linear resistor | ZnO etc. | |
| 14 | Arrester housing: | ||
| - Material | Polymer | ||
| - Minimum creepage distance | mm/kV | 25/31 | |
| 15 | - HV terminal | hot zip screw | |
| - earth terminal | hot zip screw | ||
| 16 | Diameter of bushing sheds | mm | 120 |
| 17 | Height | mm | 545/960 |
![]()
![]()
![]()
![]()
Contact Person: Mr. xue feng
Tel: +86 13709223751