Product Details:
|
Material: | Metal-oxide | Type: | With Series Gap |
---|---|---|---|
Usage: | Indoor/ Outdoor | Color: | Red/ Grey/ Customer Specified |
Nominal System Voltage: | 330kV | Nominal Discharge Current: | 10kA |
Bushing Shed Dimension: | 195mm | Height: | 2450mm |
High Light: | 330kV Transmission Line Arrester,Multi Gaps Lightning Surge Arrester,Outdoor Lightning Surge Arrester |
330kV Transmission Polymer With Gap Surge Arrester
Product introduction:
Item | Description | Offered | |
1 | Manufacture/ Country of Origin | Xi'an Shendian/ China | |
2 | Model | YH10CX-288/775 | |
3 | Applicable standard | IEC 60099-4 | |
4 | Type | Outdoor, ZnO, gapless | |
5 | Norminal voltage of system | kV | 330 |
6 | Earthing system | Effectively earthed | |
7 | Rated frequency | Hz | 50/60 |
8 | Rated voltage of SA | kV | 288 |
9 | Power frequency reference voltage | kV | 460 |
10 | - at reference current of Note: State peak value or rms. |
mA (D.C) |
1 |
11 | Nominal discharge current | kA | 10 |
12 | (a) Lightning impulse | kV | ≤775 |
(b) Steeping impulse | kV | ≤868 | |
13 | Material employed in series non-linear resistor | ZnO etc. | |
14 | Arrester housing: | ||
- Material | Polymer | ||
- Minimum creepage distance | mm/kV | 25/31 | |
15 | - HV terminal | hot zip screw | |
- earth terminal | hot zip screw | ||
16 | Diameter of bushing sheds | mm | 195 |
17 | Height | mm | 2450 |
Contact Person: Mr. xue feng
Tel: +86 13709223751