Product Details:
|
Name: | Lightning Surge Arresters | Material: | Metal-oxide |
---|---|---|---|
Type: | Separable And Deadfront | Usage: | C-GIS Switchgear/ Gas Insulated RMU/ Oil Transformer |
Nominal System Voltage: | 6kV~35kV/ Customer Specified | Nominal Discharge Current: | 5kA |
High Light: | Separable Lightning Surge Arresters,GB 11032 Separable Lightning Surge Arresters,Elbow Separable Lightning Surge Arresters |
Elbow Separable Surge Arrester
Product introduction:
Item | Type | System nominal voltage | Rated voltage | COV | Nominal discharge current kA (peak) | Reference voltage at 1mA DC current | Residual voltage under lightning impulse current | Residual voltage under operating impulse current | 2ms Square wave impulse withst and current (peak) |
1 | CMH-6 | 6 | 10 | 8 | 5 | 14.4 | 27 | 23 | 150 |
2 | CMH-10 | 10 | 17 | 13.6 | 5 | 24 | 45 | 38.3 | 150 |
3 | CMH-20 | 20 | 26 | 20.8 | 5 | 37 | 66 | 56 | 150 |
4 | CMH-27.5 | 27.5 | 42 | 34 | 5 | 65 | 120 | 98 | 400 |
5 | CMH-33 | 33 | 51 | 40.8 | 5 | 70 | 121 | 102 | 400 |
6 | CMH-35 | 35 | 51 | 40.8 | 5 | 73 | 134 | 114 | 400 |
Contact Person: Mr. xue feng
Tel: +86 13709223751