Product Details:
|
Material: | Metal-oxide | Type: | With Series Gap |
---|---|---|---|
Usage: | Indoor/ Outdoor | Color: | Red/ Grey/ Customer Specified |
Nominal System Voltage: | 220kV | Nominal Discharge Current: | 10kA |
Bushing Shed Dimension: | 195mm | Height: | 1655mm/ 3450mm |
High Light: | GB 11032 Transmission Line Surge Arrester 220KV,GB 11032 Transmission Line Surge Arrester,Polymer 220kV GB 11032 Transmission Line Surge Arrester |
220kV Transmission Polymer With Gap Surge Arrester
Product introduction:
Item | Description | Offered | Offered | Offered | |
1 | Manufacture/ Country of Origin | Xi'an Shendian/ China | |||
2 | Model | YH10CX-180/520 | YH10CX-192/560 | YH10CX-204/592 | |
3 | Applicable standard | IEC 60099-4 | IEC 60099-4 | IEC 60099-4 | |
4 | Type | Outdoor, ZnO, gapless | |||
5 | Norminal voltage of system | kV | 220 | 220 | 220 |
6 | Earthing system | Effectively earthed | |||
7 | Rated frequency | Hz | 50/60 | 50/60 | 50/60 |
8 | Rated voltage of SA | kV | 180 | 192 | 204 |
9 | Power frequency reference voltage | kV | 340 | 340 | 340 |
10 | - at reference current of Note: State peak value or rms. |
mA (D.C) |
1 | 1 | 1 |
11 | Nominal discharge current | kA | 10 | 10 | 10 |
12 | (a) Lightning impulse | kV | ≤520 | ≤560 | ≤592 |
(b) Steeping impulse | kV | ≤584 | ≤628 | ≤664 | |
13 | Material employed in series non-linear resistor | ZnO etc. | ZnO etc. | ZnO etc. | |
14 | Arrester housing: | ||||
- Material | Polymer | ||||
- Minimum creepage distance | mm/kV | 25/31 | 25/31 | 25/31 | |
15 | - HV terminal | hot zip screw | hot zip screw | hot zip screw | |
- earth terminal | hot zip screw | hot zip screw | hot zip screw | ||
16 | Diameter of bushing sheds | mm | 195 | 195 | 195 |
17 | Height | mm | 1655/3450 | 1655/3450 | 1655/3450 |
Contact Person: Mr. xue feng
Tel: +86 13709223751