|
Product Details:
|
High Light: | 360V Surge Arrester Discharge Counter,2W Surge Arrester Discharge Counter,Smart Online Monitor |
---|
Smart Online Monitor
Product introduction:
Standard Technical Data:
Power supply | A.C | 85V~260V (47~440Hz) |
D.C | 110V~360V, nonpolarity | |
Power consumption | ≤2W | |
Operation | Lower limit current | 30A (8/20μs) |
Sampling frequency | ≤2/second | |
Memory | 340 times/phase (discharge time) | |
RS485 | Data format | 1 start bit, 8 data bits, 1 stop bit |
Baud rate | 19200bps | |
Discharge current 8/20μs | 2/3/'earthing': 1000A | |
Environment | Temperature | -10℃~+60℃ |
Relatively humidity | ≤95% (40℃) |
Contact Person: Mr. xue feng
Tel: +86 13709223751