Product Details:
|
Material: | Metal-oxide | Usage: | Indoor/ Outdoor |
---|---|---|---|
Color: | Red/ Grey/ Customer Specified | Type: | Gapless For Electrical Railway |
Nominal System Voltage: | 27.5kV~ 110kV | Nominal Discharge Current: | 5kA/ 10kA |
Height: | 525mm~ 1296mm | Bushing Shed Dimension: | Φ128mm~ Φ195mm |
High Light: | Railway Polymer Surge Arrester,GB 11032 Polymer Surge Arrester,Polymer Gapless Lightning Arrester |
Railway Polymer Gapless Surge Arrester
Product introduction:
Item | Description | Offered | Offered | Offered | Offered | |
1 | Manufacture/ Country of Origin | Xi'an Shendian/ China | ||||
2 | Model | YH5WT-42/105 | YH5WT-42/110 | YH5WT-42/120 | YH5WT-84/240 | |
3 | Applicable standard | IEC 60099-4 | IEC 60099-4 | IEC 60099-4 | IEC 60099-4 | |
4 | Type | Outdoor, ZnO, gapless | ||||
5 | Norminal voltage of system | kV | 27.5 | 27.5 | 27.5 | 55 |
6 | Earthing system | Effectively earthed | ||||
7 | Rated frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 |
8 | Rated voltage of SA | kV | 42 | 42 | 42 | 84 |
9 | Maximum continuous operating voltage | kV | 31.5 | 31.5 | 34 | 68 |
10 | Power frequency reference voltage | kV | 58 | 60 | 65 | 130 |
11 | - at reference current of Note: State peak value or rms. |
mA (D.C) | 1 | 1 | 1 | 1 |
12 | Nominal discharge current | kA | 5 | 5 | 5 | 5 |
13 | (a) Lightning impulse | kV | ≤105 | ≤110 | ≤120 | ≤240 |
(b) Steeping impulse | kV | ≤118 | ≤127 | ≤138 | ≤276 | |
(c) Switching impulse | kV | ≤89 | ≤94 | ≤98 | ≤196 | |
14 | Material employed in series non-linear resistor | ZnO etc. | ZnO etc. | ZnO etc. | ZnO etc. | |
15 | - Material | Polymer | Polymer | Polymer | Polymer | |
- Minimum creepage distance | mm/kV | 25/31 | 25/31 | 25/31 | 25/31 | |
16 | - HV terminal | hot zip screw | hot zip screw | hot zip screw | hot zip screw | |
- earth terminal | hot zip screw | hot zip screw | hot zip screw | hot zip screw | ||
17 | Diameter of bushing sheds | mm | 128 | 128 | 128 | 195 |
18 | Height | mm | 525 | 525 | 525 | 1296 |
Item | Description | Offered | Offered | Offered | Offered | |
1 | Manufacture/ Country of Origin | Xi'an Shendian/ China | ||||
2 | Model | YH5WT-100/260 | YH5WT-100/275 | YH5WT-100/290 | YH5WT-100/295 | |
3 | Applicable standard | IEC 60099-4 | IEC 60099-4 | IEC 60099-4 | IEC 60099-4 | |
4 | Type | Outdoor, ZnO, gapless | Outdoor, ZnO, gapless | Outdoor, ZnO, gapless | ||
5 | Norminal voltage of system | kV | 110 | 110 | 110 | 110 |
6 | Earthing system | Effectively earthed | ||||
7 | Rated frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 |
8 | Rated voltage of SA | kV | 100 | 100 | 100 | 100 |
9 | Maximum continuous operating voltage | kV | 73 | 73 | 73 | 73 |
10 | Power frequency reference voltage | kV | 145 | 150 | 158 | 160 |
11 | - at reference current of Note: State peak value or rms. |
mA (D.C) | 1 | 1 | 1 | 1 |
12 | Nominal discharge current | kA | 5 | 5 | 10 | 10 |
13 | (a) Lightning impulse | kV | ≤260 | ≤275 | ≤290 | ≤295 |
(b) Steeping impulse | kV | ≤291 | ≤316 | ≤325 | ≤330 | |
(c) Switching impulse | kV | ≤221 | ≤234 | ≤247 | ≤251 | |
14 | Material employed in series non-linear resistor | ZnO etc. | ZnO etc. | ZnO etc. | ZnO etc. | |
15 | - Material | Polymer | Polymer | Polymer | Polymer | |
- Minimum creepage distance | mm/kV | 25/31 | 25/31 | 25/31 | 25/31 | |
16 | - HV terminal | hot zip screw | hot zip screw | hot zip screw | hot zip screw | |
- earth terminal | hot zip screw | hot zip screw | hot zip screw | hot zip screw | ||
17 | Diameter of bushing sheds | mm | 195 | 195 | 195 | 195 |
18 | Height | mm | 1296 | 1296 | 1296 | 1296 |
Contact Person: Mr. xue feng
Tel: +86 13709223751