Product Details:
|
Material: | Metal-oxide | Type: | Gapless |
---|---|---|---|
Usage: | Indoor/ Outdoor | Color: | Brown/ Grey/ Customer Specified |
Nominal System Voltage: | 20kV~550kV/ Customer Specified | Nominal Discharge Current: | 5kA/ 10kA/ 20kA |
Bushing Shed Dimension: | 232mm~ 418mm | Height: | 995mm~ 6240mm |
High Light: | 550kV Substation Surge Arrester,550kV Substation Surge Arrester Gapless,550kV Substation Surge Arrester Gapless Porcelain |
Substation Porcelain Gapless Surge Arrester
Product introduction:
Item | Description | Offered | Offered | Offered | Offered | Offered | |
1 | Manufacture/ Country of Origin | Xi'an Shendian/ China | |||||
2 | Model | Y5WZ-26/66 | Y5WZ-32/85 | Y5WZ-51/134 | Y5WZ-84/221 | Y5WZ-90/235 | |
3 | Applicable standard | IEC 60099-4 | IEC 60099-4 | IEC 60099-4 | IEC 60099-4 | IEC 60099-4 | |
4 | Type | Outdoor, ZnO, gapless | |||||
5 | Norminal voltage of system | kV | 20 | 20 | 35 | 66 | 66 |
6 | Earthing system | Effectively earthed | |||||
7 | Rated frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
8 | Rated voltage of SA | kV | 26 | 32 | 51 | 84 | 90 |
9 | Maximum continuous operating voltage | kV | 20.8 | 25.6 | 40.8 | 67.2 | 72.5 |
10 | Power frequency reference voltage | kV | 37 | 47 | 73 | 121 | 130 |
11 | - at reference current of Note: State peak value or rms. |
mA (D.C) |
1 | 1 | 1 | 1 | 1 |
12 | Nominal discharge current | kA | 5 | 5 | 5 | 5 | 5 |
13 | (a) Lightning impulse | kV | ≤66 | ≤85 | ≤134 | ≤221 | ≤235 |
(b) Steeping impulse | kV | ≤76 | ≤95 | ≤154 | ≤254 | ≤270 | |
(c) Switching impulse | kV | ≤56 | ≤75 | ≤114 | ≤188 | ≤201 | |
14 | Material employed in series non-linear resistor | ZnO etc. | ZnO etc. | ZnO etc. | ZnO etc. | ZnO etc. | |
15 | Arrester housing: | Brown Porcelain | |||||
- Material | / | / | / | / | / | ||
Minimum creepage distance | mm/kV | 25/31 | 25/31 | 25/31 | 25/31 | 25/31 | |
16 | - HV terminal | hot zip screw | hot zip screw | hot zip screw | hot zip screw | hot zip screw | |
- earth terminal | hot zip screw | hot zip screw | hot zip screw | hot zip screw | hot zip screw | ||
17 | Diameter of bushing sheds | mm | 232 | 232 | 232 | 252 | 252 |
18 | Height | mm | 995 | 995 | 995 | 1200 | 1200 |
B: Nominal system voltage ≤110kV
Item | Description | Offered | Offered | Offered | Offered | Offered | |
1 | Manufacture/ Country of Origin | Xi'an Shendian/ China | |||||
2 | Model | Y10WZ-90/235 | Y5WZ-96/250 | Y10WZ-96/250 | Y5WZ-100/260 | Y10WZ-100/260 | |
3 | Applicable standard | IEC 60099-4 | IEC 60099-4 | IEC 60099-4 | IEC 60099-4 | IEC 60099-4 | |
4 | Type | Outdoor, ZnO, gapless | |||||
5 | Norminal voltage of system | kV | 66 | 110 | 110 | 110 | 110 |
6 | Earthing system | Effectively earthed | |||||
7 | Rated frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
8 | Rated voltage of SA | kV | 90 | 96 | 96 | 100 | 100 |
9 | Maximum continuous operating voltage | kV | 72.5 | 75 | 75 | 78 | 78 |
10 | Power frequency reference voltage | kV | 130 | 140 | 140 | 145 | 145 |
11 | - at reference current of Note: State peak value or rms. |
mA (D.C) | 1 | 1 | 1 | 1 | 1 |
12 | Nominal discharge current | kA | 10 | 5 | 10 | 5 | 10 |
13 | (a) Lightning impulse | kV | ≤235 | ≤250 | ≤250 | ≤260 | ≤260 |
(b) Steeping impulse | kV | ≤264 | ≤288 | ≤280 | ≤299 | ≤291 | |
(c) Switching impulse | kV | ≤201 | ≤213 | ≤213 | ≤221 | ≤221 | |
14 | Material employed in series non-linear resistor | ZnO etc. | ZnO etc. | ZnO etc. | ZnO etc. | ZnO etc. | |
15 | Arrester housing: | ||||||
- Material | Brown Porcelain | Brown Porcelain | Brown Porcelain | Brown Porcelain | Brown Porcelain | ||
Minimum creepage distance | mm/kV | 25/31 | 25/31 | 25/31 | 25/31 | 25/31 | |
16 | - HV terminal | hot zip screw | hot zip screw | hot zip screw | hot zip screw | hot zip screw | |
- earth terminal | hot zip screw | hot zip screw | hot zip screw | hot zip screw | hot zip screw | ||
17 | Diameter of bushing sheds | mm | 252 | 232 | 232 | 270 | 270 |
18 | Height | mm | 1200 | 995 | 995 | 1620 | 1620 |
Schematic diagram:
C: Nominal system voltage ≤110kV
Item | Description | Offered | Offered | Offered | Offered | |
1 | Manufacture/ Country of Origin | Xi'an Shendian/ China | ||||
2 | Model | Y5WZ-102/266 | Y10WZ-102/266 | Y5WZ-108/281 | Y10WZ-108/281 | |
3 | Applicable standard | IEC 60099-4 | IEC 60099-4 | IEC 60099-4 | IEC 60099-4 | |
4 | Type | Outdoor, ZnO, gapless | ||||
5 | Norminal voltage of system | kV | 110 | 110 | 110 | 110 |
6 | Earthing system | Effectively earthed | ||||
7 | Rated frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 |
8 | Rated voltage of SA | kV | 102 | 102 | 108 | 108 |
9 | Maximum continuous operating voltage | kV | 79.6 | 79.6 | 84 | 84 |
10 | Power frequency reference voltage | kV | 148 | 148 | 157 | 157 |
11 | - at reference current of Note: State peak value or rms. |
mA (D.C) |
1 | 1 | 1 | 1 |
12 | Nominal discharge current | kA | 5 | 10 | 5 | 10 |
13 | (a) Lightning impulse | kV | ≤266 | ≤266 | ≤281 | ≤281 |
(b) Steeping impulse | kV | ≤305 | ≤297 | ≤323 | ≤315 | |
(c) Switching impulse | kV | ≤226 | ≤226 | ≤239 | ≤239 | |
14 | Material employed in series non-linear resistor | ZnO etc. | ZnO etc. | ZnO etc. | ZnO etc. | |
15 | Arrester housing: | |||||
- Material | kV | Brown Porcelain | Brown Porcelain | Brown Porcelain | Brown Porcelain | |
Minimum creepage distance | mm/kV | 25/31 | 25/31 | 25/31 | 25/31 | |
16 | - HV terminal | hot zip screw | hot zip screw | hot zip screw | hot zip screw | |
- earth terminal | hot zip screw | hot zip screw | hot zip screw | hot zip screw | ||
17 | Diameter of bushing sheds | mm | 270 | 270 | 270 | 270 |
18 | Height | mm | 1620 | 1620 | 1620 | 1620 |
Schematic diagram:
D: Nominal system voltage ≤220kV
Item | Description | Offered | Offered | Offered | Offered | |
1 | Manufacture/ Country of Origin | Xi'an Shendian/ China | ||||
2 | Model | Y10WZ-192/500 | YH10WZ-200/520 | Y10WZ-204/532 | Y10WZ-216/562 | |
3 | Applicable standard | IEC 60099-4 | IEC 60099-4 | IEC 60099-4 | IEC 60099-4 | |
4 | Type | Outdoor, ZnO, gapless | ||||
5 | Norminal voltage of system | kV | 220 | 220 | 220 | 220 |
6 | Earthing system | Effectively earthed | ||||
7 | Rated frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 |
8 | Rated voltage of SA | kV | 192 | 200 | 204 | 216 |
9 | Maximum continuous operating voltage | kV | 150 | 156 | 159 | 168.5 |
10 | Power frequency reference voltage | kV | 280 | 290 | 296 | 314 |
11 | - at reference current of Note: State peak value or rms. |
mA (D.C) |
1 | 1 | 1 | 1 |
12 | Nominal discharge current | kA | 10 | 10 | 10 | 10 |
13 | (c) Lightning impulse | kV | ≤500 | ≤520 | ≤532 | ≤562 |
(d) Steeping impulse | kV | ≤560 | ≤582 | ≤594 | ≤630 | |
(d) Switching impulse | kV | ≤426 | ≤442 | ≤452 | ≤478 | |
14 | Material employed in series non-linear resistor | ZnO etc. | ZnO etc. | ZnO etc. | ZnO etc. | |
15 | Arrester housing: | |||||
- Material | kV | Brown Porcelain | Brown Porcelain | Brown Porcelain | Brown Porcelain | |
- Minimum creepage distance | mm/kV | 25/31 | 25/31 | 25/31 | 25/31 | |
16 | - HV terminal | hot zip screw | hot zip screw | hot zip screw | hot zip screw | |
- earth terminal | hot zip screw | hot zip screw | hot zip screw | hot zip screw | ||
17 | Diameter of bushing sheds | mm | 278 | 278 | 278 | 278 |
18 | Height | mm | 2880 | 2880 | 2880 | 2880 |
Item | Description | Offered | Offered | Offered | Offered | Offered | |
1 | Manufacture/ Country of Origin | Xi'an Shendian/ China | |||||
2 | Model | Y10WZ-288/698 | Y10WZ-300/727 | Y10WZ-306/742 | Y10WZ-312/760 | Y10WZ-324/789 | |
3 | Applicable standard | IEC 60099-4 | IEC 60099-4 | IEC 60099-4 | IEC 60099-4 | IEC 60099-4 | |
4 | Type | Outdoor, ZnO, gapless | |||||
5 | Norminal voltage of system | kV | 330 | 330 | 330 | 330 | 330 |
6 | Earthing system | Effectively earthed | |||||
7 | Rated frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
8 | Rated voltage of SA | kV | 288 | 300 | 306 | 312 | 324 |
9 | Maximum continuous operating voltage | kV | 219 | 228 | 233 | 237 | 246 |
10 | Power frequency reference voltage | kV | 408 | 425 | 433 | 442 | 459 |
11 | - at reference current of Note: State peak value or rms. |
mA (D.C) |
1 | 1 | 1 | 1 | 1 |
12 | Nominal discharge current | kA | 10 | 10 | 10 | 10 | 10 |
13 | (c) Lightning impulse | kV | ≤698 | ≤727 | ≤742 | ≤760 | ≤789 |
(d) Steeping impulse | kV | ≤782 | ≤814 | ≤831 | ≤847 | ≤880 | |
(d) Switching impulse | kV | ≤593 | ≤618 | ≤630 | ≤643 | ≤668 | |
14 | Material employed in series non-linear resistor | ZnO etc. | ZnO etc. | ZnO etc. | ZnO etc. | ZnO etc. | |
15 | Arrester housing: | ||||||
- Material | kV | Brown Porcelain | Brown Porcelain | Brown Porcelain | Brown Porcelain | Brown Porcelain | |
- Minimum creepage distance | mm/kV | 25/31 | 25/31 | 25/31 | 25/31 | 25/31 | |
16 | - HV terminal | hot zip screw | hot zip screw | hot zip screw | hot zip screw | hot zip screw | |
- earth terminal | hot zip screw | hot zip screw | hot zip screw | hot zip screw | hot zip screw | ||
17 | Diameter of bushing sheds | mm | 298 | 298 | 298 | 298 | 298 |
18 | Height | mm | 5100 | 5100 | 5100 | 5100 | 5100 |
Item | Description | Offered | Offered | Offered | |
1 | Manufacture/ Country of Origin | Xi'an Shendian/ China | |||
2 | Model | Y20WZ-420/1046 | Y20WZ-444/1106 | Y20WZ-468/1166 | |
3 | Applicable standard | IEC 60099-4 | IEC 60099-4 | IEC 60099-4 | |
4 | Type | Outdoor, ZnO, gapless | |||
5 | Norminal voltage of system | kV | 500 | 500 | 500 |
6 | Earthing system | Effectively earthed | |||
7 | Rated frequency | Hz | 50/60 | 50/60 | 50/60 |
8 | Rated voltage of SA | kV | 420 | 444 | 468 |
9 | Maximum continuous operating voltage | kV | 318 | 324 | 330 |
10 | Power frequency reference voltage | kV | 565 | 597 | 630 |
11 | - at reference current of Note: State peak value or rms. |
mA (D.C) |
1 | 1 | 1 |
12 | Nominal discharge current | kA | 20 | 20 | 20 |
13 | (a) Lightning impulse | kV | ≤1046 | ≤1106 | ≤1166 |
(b) Steeping impulse | kV | ≤1170 | ≤1238 | ≤1306 | |
(c) Switching impulse | kV | ≤858 | ≤957 | ≤630 | |
14 | Material employed in series non-linear resistor | ZnO etc. | ZnO etc. | ZnO etc. | |
15 | Arrester housing: | Brown Porcelain | |||
- Material | kV | / | / | / | |
Minimum creepage distance | mm/kV | 25/31 | 25/31 | 25/31 | |
16 | - HV terminal | hot zip screw | hot zip screw | hot zip screw | |
- earth terminal | hot zip screw | hot zip screw | hot zip screw | ||
17 | Diameter of bushing sheds | mm | 418 | 418 | 418 |
18 | Height | mm | 6240 | 6240 | 6240 |
Contact Person: Mr. xue feng
Tel: +86 13709223751