Product Details:
|
Material: | Metal-oxide | Type: | Gapless |
---|---|---|---|
Usage: | Indoor/ Outdoor/ In Cubicle | Color: | Red/ Grey/ Customer Specified |
Nominal System Voltage: | 3kV/ 6kV/ 10kV/ Customer Specified | Nominal Discharge Current: | 5kA |
Height: | 200/255 Mm | Bushing Shed Dimension: | Φ76 Mm |
Discharge Monitor: | With/ Without | Disconnector: | With/ Without |
High Light: | Polymer Surge Arrester 3kV 6kV 10kV,Distribution Polymer Surge Arrester 3kV 6kV 10kV,polymer housed metal oxide surge arresters Shendian |
Distribution Polymer Gapless Surge Arrester
Product introduction:
Item | Description | Offered | Offered | Offered | Offered | Offered | |
1 | Manufacture/ Country of Origin | Xi'an Shendian/ China | |||||
2 | Model | YH5WS-5/15 | YH5WS-10/30 | YH5WS-12/35.8 | YH5WS-15/45.6 | YH5WS-17/50 | |
3 | Applicable standard | IEC 60099-4 | IEC 60099-4 | IEC 60099-4 | IEC 60099-4 | IEC 60099-4 | |
4 | Type |
Outdoor, ZnO, gapless |
|||||
5 | Norminal voltage of system | kV | 3 | 6 | 10 | 10 | 10 |
6 | Earthing system | Effectively earthed | |||||
7 | Rated frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
8 | Rated voltage of SA | kV | 5 | 10 | 12 | 15 | 17 |
9 | Maximum continuous operating voltage | kV | 4 | 8 | 9.6 | 12 | 13.6 |
10 | Power frequency reference voltage | kV | 7.5 | 15 | 18 | 23 | 25 |
11 | at reference current of | mA (D.C) | 1 | 1 | 1 | 1 | 1 |
Note: State peak value or rms. | |||||||
12 | Nominal discharge current | kA | 5 | 5 | 5 | 5 | 5 |
13 | (a) Lightning impulse | kV | ≤15 | ≤30 | ≤35.8 | ≤45.6 | ≤50 |
(b) Steeping impulse | kV | ≤17.3 | ≤34.6 | ≤41.2 | ≤52.5 | ≤57.5 | |
(c) Switching impulse | kV | ≤12.8 | ≤25.6 | ≤30.6 | ≤39 | ≤42.5 | |
14 | Material employed in series non-linear resistor | ZnO etc. | ZnO etc. | ZnO etc. | ZnO etc. | ZnO etc. | |
15 | Arrester housing: | ||||||
- Material | Polymer | Polymer | Polymer | Polymer | Polymer | ||
Minimum creepage distance | mm/kV | 25/31 | 25/31 | 25/31 | 25/31 | 25/31 | |
16 | Terminal materials | ||||||
- HV terminal | hot zip screw | hot zip screw | hot zip screw | hot zip screw | hot zip screw | ||
- earth terminal | hot zip screw | hot zip screw | hot zip screw | hot zip screw | hot zip screw | ||
17 | Diameter of bushing sheds | mm | 76 | 76 | 76 | 76 | 76 |
18 | Height | mm | 200 | 200 | 255 | 255 | 255 |
Contact Person: Mr. xue feng
Tel: +86 13709223751